The collection from a distance
Statistics
The collection in numbers
By shelf group
Shelving plan →| Group | Editions | Volumes | Share |
|---|---|---|---|
| Fiction | 46 | 47 | |
| Literature & Poetry | 29 | 29 | |
| Children's | 53 | 54 | |
| Biography & Memoir | 1 | 1 | |
| History | 19 | 19 | |
| Society & Politics | 12 | 12 | |
| Philosophy & Religion | 9 | 9 | |
| Science & Nature | 8 | 8 | |
| Technology & Medicine | 6 | 6 | |
| Art, Music & Design | 4 | 4 | |
| Reference & Language | 6 | 6 | |
| Unplaced | 37 | 38 |
Condition
| Grade | Volumes | Share |
|---|---|---|
| Excellent | 3 | |
| Good | 5 | |
| Fair | 4 | |
| Poor | 1 | |
| Fragile | 0 | |
| 220 |
Acquisitions by month
| Month | Volumes | Rate | Running total |
|---|---|---|---|
| August 2026 | 233 | 233 |
Top authors
| Author | Editions | Volumes |
|---|---|---|
| Rick Riordan | 16 | 16 |
| Nathan Hale | 8 | 8 |
| William Shakespeare | 8 | 8 |
| C. S. Lewis | 7 | 7 |
| Plato | 7 | 7 |
| Wizards RPG Team | 6 | 6 |
| Fyodor Dostoevsky | 4 | 4 |
| Homer | 4 | 4 |
| Stuart Gibbs | 4 | 4 |
| Timothy Zahn | 4 | 4 |
Shelf utilisation
Places →| Shelf | Holds | Capacity | Full |
|---|---|---|---|
| MAIN › Oversized | 4 | 3 | |
| MAIN › Shelf A › Shelf A.3 | 21 | 20 | |
| MAIN › Shelf B › Shelf B.2 | 21 | 20 | |
| MAIN › Shelf B › Shelf B.1 | 25 | 24 | |
| MAIN › Shelf A › Shelf A.1 | 26 | 26 | |
| MAIN › Shelf A › Shelf A.2 | 24 | 24 | |
| MAIN › Shelf A › Shelf A.4 | 26 | 26 | |
| MAIN › Shelf B › Shelf B.4 | 36 | 36 | |
| MAIN › Shelf B › Shelf B.3 | 24 | 26 | |
| MAIN › Shelf A › Shelf A.5 | 0 | 0 | |
| MAIN › Shelf A › Shelf A.6 | 3 | 0 | |
| MAIN › Shelf B › Shelf B.5 | 0 | 0 | |
| MAIN › Shelf B › Shelf B.6 | 0 | 0 |